Autor: José Luis Quintanilla // Actualizado el 14/8/2012 a las 11:25 ¡Comenta!
Tras dos semanas de intensa actividad deportiva, llegaron a su fin los Juegos Olímpicos de Londres 2012.
España ha conseguido 3 medallas de oro, 10 de plata y 4 de bronce, una suma de 17 medallas en total. Con este resultado, España sigue manteniendo su media de medallas conseguidas respecto a anteriores competiciones olímpicas.
Aquí está el listado completo de las medallas que ha obtenido cada país participante en los juegos de Londres 2012:
# | País | oro | plata | bronce | Total |
---|---|---|---|---|---|
1 | Estados Unidos | 46 | 29 | 29 | 104 |
2 | China | 38 | 27 | 23 | 88 |
3 | Reino Unido | 29 | 17 | 19 | 65 |
4 | Rusia | 24 | 26 | 32 | 82 |
5 | Corea del Sur | 13 | 8 | 7 | 28 |
6 | Alemania | 11 | 19 | 14 | 44 |
7 | Francia | 11 | 11 | 12 | 34 |
8 | Italia | 8 | 9 | 11 | 28 |
9 | Hungría | 8 | 4 | 5 | 17 |
10 | Australia | 7 | 16 | 12 | 35 |
11 | Japón | 7 | 14 | 17 | 38 |
12 | Kazajistán | 7 | 1 | 5 | 13 |
13 | Países Bajos | 6 | 6 | 8 | 20 |
14 | Ucrania | 6 | 5 | 9 | 20 |
15 | Nueva Zelanda | 6 | 2 | 5 | 13 |
16 | Cuba | 5 | 3 | 6 | 14 |
17 | Irán | 4 | 5 | 3 | 12 |
18 | Jamaica | 4 | 4 | 4 | 12 |
19 | República Checa | 4 | 3 | 3 | 10 |
20 | Corea del Norte | 4 | 0 | 2 | 6 |
21 | España | 3 | 10 | 4 | 17 |
22 | Brasil | 3 | 5 | 9 | 17 |
23 | Sudáfrica | 3 | 2 | 1 | 6 |
24 | Etiopía | 3 | 1 | 3 | 7 |
25 | Croacia | 3 | 1 | 2 | 6 |
26 | Bielorrusia | 2 | 5 | 5 | 12 |
27 | Rumania | 2 | 5 | 2 | 9 |
28 | Kenia | 2 | 4 | 5 | 11 |
29 | Dinamarca | 2 | 4 | 3 | 9 |
30 | Azerbaiyán | 2 | 2 | 6 | 10 |
– | Polonia | 2 | 2 | 6 | 10 |
32 | Turquía | 2 | 2 | 1 | 5 |
33 | Suiza | 2 | 2 | 0 | 4 |
34 | Lituania | 2 | 1 | 2 | 5 |
35 | Noruega | 2 | 1 | 1 | 4 |
36 | Canadá | 1 | 5 | 12 | 18 |
37 | Suecia | 1 | 4 | 3 | 8 |
38 | Colombia | 1 | 3 | 4 | 8 |
39 | Georgia | 1 | 3 | 3 | 7 |
– | México | 1 | 3 | 3 | 7 |
41 | Irlanda | 1 | 1 | 3 | 5 |
42 | Argentina | 1 | 1 | 2 | 4 |
– | Eslovenia | 1 | 1 | 2 | 4 |
– | Serbia | 1 | 1 | 2 | 4 |
45 | Túnez | 1 | 1 | 1 | 3 |
46 | República Dominicana | 1 | 1 | 0 | 2 |
47 | Trinidad y Tobago | 1 | 0 | 3 | 4 |
– | Uzbekistán | 1 | 0 | 3 | 4 |
49 | Letonia | 1 | 0 | 1 | 2 |
50 | Argelia | 1 | 0 | 0 | 1 |
– | Bahamas | 1 | 0 | 0 | 1 |
– | Granada | 1 | 0 | 0 | 1 |
– | Uganda | 1 | 0 | 0 | 1 |
– | Venezuela | 1 | 0 | 0 | 1 |
55 | India | 0 | 2 | 4 | 6 |
56 | Mongolia | 0 | 2 | 3 | 5 |
57 | Tailandia | 0 | 2 | 1 | 3 |
58 | Egipto | 0 | 2 | 0 | 2 |
59 | Eslovaquia | 0 | 1 | 3 | 4 |
60 | Armenia | 0 | 1 | 2 | 3 |
– | Bélgica | 0 | 1 | 2 | 3 |
– | Finlandia | 0 | 1 | 2 | 3 |
63 | Bulgaria | 0 | 1 | 1 | 2 |
– | Estonia | 0 | 1 | 1 | 2 |
– | Indonesia | 0 | 1 | 1 | 2 |
– | Malasia | 0 | 1 | 1 | 2 |
– | Puerto Rico | 0 | 1 | 1 | 2 |
– | Taiwán | 0 | 1 | 1 | 2 |
69 | Botsuana | 0 | 1 | 0 | 1 |
– | Chipre | 0 | 1 | 0 | 1 |
– | Gabón | 0 | 1 | 0 | 1 |
– | Guatemala | 0 | 1 | 0 | 1 |
– | Montenegro | 0 | 1 | 0 | 1 |
– | Portugal | 0 | 1 | 0 | 1 |
75 | Catar | 0 | 0 | 2 | 2 |
– | Grecia | 0 | 0 | 2 | 2 |
– | Moldavia | 0 | 0 | 2 | 2 |
– | Singapur | 0 | 0 | 2 | 2 |
79 | Afganistán | 0 | 0 | 1 | 1 |
– | Arabia Saudí | 0 | 0 | 1 | 1 |
– | Baréin | 0 | 0 | 1 | 1 |
– | Hong Kong | 0 | 0 | 1 | 1 |
– | Kuwait | 0 | 0 | 1 | 1 |
– | Marruecos | 0 | 0 | 1 | 1 |
– | Tayikistán | 0 | 0 | 1 | 1 |
86 | Albania | 0 | 0 | 0 | 0 |
– | Andorra | 0 | 0 | 0 | 0 |
– | Angola | 0 | 0 | 0 | 0 |
– | Antigua y Barbuda | 0 | 0 | 0 | 0 |
– | Antillas Neerlandesas | 0 | 0 | 0 | 0 |
– | Aruba | 0 | 0 | 0 | 0 |
– | ARY Macedonia | 0 | 0 | 0 | 0 |
– | Austria | 0 | 0 | 0 | 0 |
– | Bangladés | 0 | 0 | 0 | 0 |
– | Barbados | 0 | 0 | 0 | 0 |
– | Belice | 0 | 0 | 0 | 0 |
– | Benín | 0 | 0 | 0 | 0 |
– | Bermudas | 0 | 0 | 0 | 0 |
– | Birmania | 0 | 0 | 0 | 0 |
– | Bolivia | 0 | 0 | 0 | 0 |
– | Bosnia-Herzegovina | 0 | 0 | 0 | 0 |
– | Brunéi Darusalam | 0 | 0 | 0 | 0 |
– | Burkina Faso | 0 | 0 | 0 | 0 |
– | Burundi | 0 | 0 | 0 | 0 |
– | Bután | 0 | 0 | 0 | 0 |
– | Cabo Verde | 0 | 0 | 0 | 0 |
– | Camboya | 0 | 0 | 0 | 0 |
– | Camerún | 0 | 0 | 0 | 0 |
– | Chad | 0 | 0 | 0 | 0 |
– | Chile | 0 | 0 | 0 | 0 |
– | Comoras | 0 | 0 | 0 | 0 |
– | Congo | 0 | 0 | 0 | 0 |
– | Costa de Marfil | 0 | 0 | 0 | 0 |
– | Costa Rica | 0 | 0 | 0 | 0 |
– | Dominica | 0 | 0 | 0 | 0 |
– | Ecuador | 0 | 0 | 0 | 0 |
– | El Salvador | 0 | 0 | 0 | 0 |
– | Emiratos Árabes Unidos | 0 | 0 | 0 | 0 |
– | Eritrea | 0 | 0 | 0 | 0 |
– | Filipinas | 0 | 0 | 0 | 0 |
– | Fiyi | 0 | 0 | 0 | 0 |
– | Gambia | 0 | 0 | 0 | 0 |
– | Ghana | 0 | 0 | 0 | 0 |
– | Guam | 0 | 0 | 0 | 0 |
– | Guinea | 0 | 0 | 0 | 0 |
– | Guinea Ecuatorial | 0 | 0 | 0 | 0 |
– | Guinea-Bisáu | 0 | 0 | 0 | 0 |
– | Guyana | 0 | 0 | 0 | 0 |
– | Haití | 0 | 0 | 0 | 0 |
– | Honduras | 0 | 0 | 0 | 0 |
– | Irak | 0 | 0 | 0 | 0 |
– | Islandia | 0 | 0 | 0 | 0 |
– | Islas Caimán | 0 | 0 | 0 | 0 |
– | Islas Cook | 0 | 0 | 0 | 0 |
– | Islas Marshall | 0 | 0 | 0 | 0 |
– | Islas Salomón | 0 | 0 | 0 | 0 |
– | Islas Vírgenes Británicas | 0 | 0 | 0 | 0 |
– | Islas Vírgenes de EE.UU. | 0 | 0 | 0 | 0 |
– | Israel | 0 | 0 | 0 | 0 |
– | Jordania | 0 | 0 | 0 | 0 |
– | Kirguistán | 0 | 0 | 0 | 0 |
– | Kiribati | 0 | 0 | 0 | 0 |
– | Laos | 0 | 0 | 0 | 0 |
– | Lesoto | 0 | 0 | 0 | 0 |
– | Líbano | 0 | 0 | 0 | 0 |
– | Liberia | 0 | 0 | 0 | 0 |
– | Libia | 0 | 0 | 0 | 0 |
– | Liechtenstein | 0 | 0 | 0 | 0 |
– | Luxemburgo | 0 | 0 | 0 | 0 |
– | Madagascar | 0 | 0 | 0 | 0 |
– | Malaui | 0 | 0 | 0 | 0 |
– | Maldivas | 0 | 0 | 0 | 0 |
– | Malí | 0 | 0 | 0 | 0 |
– | Malta | 0 | 0 | 0 | 0 |
– | Mauricio | 0 | 0 | 0 | 0 |
– | Mauritania | 0 | 0 | 0 | 0 |
– | Micronesia | 0 | 0 | 0 | 0 |
– | Mónaco | 0 | 0 | 0 | 0 |
– | Mozambique | 0 | 0 | 0 | 0 |
– | Namibia | 0 | 0 | 0 | 0 |
– | Naurú | 0 | 0 | 0 | 0 |
– | Nepal | 0 | 0 | 0 | 0 |
– | Nicaragua | 0 | 0 | 0 | 0 |
– | Níger | 0 | 0 | 0 | 0 |
– | Nigeria | 0 | 0 | 0 | 0 |
– | Omán | 0 | 0 | 0 | 0 |
– | Pakistán | 0 | 0 | 0 | 0 |
– | Palaos | 0 | 0 | 0 | 0 |
– | Palestina | 0 | 0 | 0 | 0 |
– | Panamá | 0 | 0 | 0 | 0 |
– | Papúa Nueva Guinea | 0 | 0 | 0 | 0 |
– | Paraguay | 0 | 0 | 0 | 0 |
– | Perú | 0 | 0 | 0 | 0 |
– | Rep. Dem. del Congo | 0 | 0 | 0 | 0 |
– | República Centroafricana | 0 | 0 | 0 | 0 |
– | Ruanda | 0 | 0 | 0 | 0 |
– | Samoa | 0 | 0 | 0 | 0 |
– | Samoa Americana | 0 | 0 | 0 | 0 |
– | San Cristóbal y Nieves | 0 | 0 | 0 | 0 |
– | San Marino | 0 | 0 | 0 | 0 |
– | San Vicente y las Granadinas | 0 | 0 | 0 | 0 |
– | Santa Lucía | 0 | 0 | 0 | 0 |
– | Santo Tomé y Príncipe | 0 | 0 | 0 | 0 |
– | Senegal | 0 | 0 | 0 | 0 |
– | Seychelles | 0 | 0 | 0 | 0 |
– | Sierra Leona | 0 | 0 | 0 | 0 |
– | Siria | 0 | 0 | 0 | 0 |
– | Somalia | 0 | 0 | 0 | 0 |
– | Sri Lanka | 0 | 0 | 0 | 0 |
– | Suazilandia | 0 | 0 | 0 | 0 |
– | Sudán | 0 | 0 | 0 | 0 |
– | Surinam | 0 | 0 | 0 | 0 |
– | Tanzania | 0 | 0 | 0 | 0 |
– | Timor Oriental | 0 | 0 | 0 | 0 |
– | Togo | 0 | 0 | 0 | 0 |
– | Tonga | 0 | 0 | 0 | 0 |
– | Turkmenistán | 0 | 0 | 0 | 0 |
– | Tuvalu | 0 | 0 | 0 | 0 |
– | Uruguay | 0 | 0 | 0 | 0 |
– | Vanuatu | 0 | 0 | 0 | 0 |
– | Vietnam | 0 | 0 | 0 | 0 |
– | Yemen | 0 | 0 | 0 | 0 |
– | Yibuti | 0 | 0 | 0 | 0 |
– | Zambia | 0 | 0 | 0 | 0 |
– | Zimbabue | 0 | 0 | 0 | 0 |
Tabla elaborada por rtve.es
Más bacinerías
-
El detector portátil de alérgenos en la comida se llama «Ally»
-
¿Cómo suenan los Tweets? Twitter hecho música
-
Las bandas sonoras de los videojuegos más famosos de la historia reunidas en versión Metal
-
Así serían los anuncios de las redes sociales en los años cincuenta
-
‘Water Cube’ El parque acuático cubierto más grande de Asia
-
‘Happy Pi Day’, el 14 de marzo anglosajón (3/14)
-
Probando un cristal antibalas con una AK-47 y un hombre detrás
-
Una boda al estilo Harry Potter